Turnover Anomaly
Volume Spike Detection
All stocks ranked by turnover multiples vs yesterday and moving averages. Click any column to re-sort and re-score.
Score = 1/rank based on current sort column (sorting by: to_yest_mult)
Total Stocks
3588
As Of
2026-03-20
Page
1 / 36
| # | Ticker | Name | Sector | Turnover | Yest × | MA10 × | MA50 × | MA200 × | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLTO | — | 6.9M | 487.87x | 1.07x | 1.13x | 0.34x | 1.0000 | ||
| 2 | ANNA | AleAnna, Inc. | Energy | 800.4M | 143.46x | 9.75x | 47.02x | 185.86x | 0.5000 | |
| 3 | DRMA | Dermata Therapeutics, Inc. | Healthcare | 56.7M | 100.41x | 9.73x | 11.85x | 25.75x | 0.3333 | |
| 4 | MGYR | Magyar Bancorp, Inc. | Financial Services | 943.1K | 91.53x | 3.01x | 8.89x | 9.62x | 0.2500 | |
| 5 | TWLV | Twelve Seas Investment Company III Class A Ordinary Shares | — | 1.0M | 59.50x | 9.13x | 2.30x | 2.30x | 0.2000 | |
| 6 | WFCF | Where Food Comes From, Inc. Common Stock | SERVICES-PREPACKAGED SOFTWARE | 150.8K | 46.14x | 6.16x | 7.37x | 4.07x | 0.1667 | |
| 7 | BRID | Bridgford Foods Corp | SAUSAGES & OTHER PREPARED MEAT PRODUCTS | 122.0K | 45.35x | 3.92x | 5.41x | 4.53x | 0.1429 | |
| 8 | TRNR | Interactive Strength Inc. Common Stock | ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP) | 2.5M | 42.82x | 5.92x | 0.48x | 1.03x | 0.1250 | |
| 9 | GEG | Great Elm Group, Inc. Common Stock | SERVICES-PREPACKAGED SOFTWARE | 243.1K | 37.50x | 1.48x | 3.18x | 0.64x | 0.1111 | |
| 10 | LIQT | LiqTech International, Inc. | Industrials | 179.5K | 36.04x | 6.45x | 11.43x | 5.27x | 0.1000 | |
| 11 | CMBM | Cambium Networks Corporation Ordinary Shares | RADIO & TV BROADCASTING & COMMUNICATIONS EQUIPMENT | 3.6M | 28.28x | 6.76x | 9.10x | 0.20x | 0.0909 | |
| 12 | SENEB | Seneca Foods Corporation | Consumer Defensive | 316.1K | 27.04x | 5.81x | 11.85x | 12.26x | 0.0833 | |
| 13 | AUBN | Auburn National Bancorporation, Inc. | Financial Services | 424.9K | 23.67x | 3.91x | 7.09x | 8.09x | 0.0769 | |
| 14 | DGICB | Donegal Group Inc | FIRE, MARINE & CASUALTY INSURANCE | 175.7K | 23.12x | 6.58x | 2.60x | 3.89x | 0.0714 | |
| 15 | BARK | BARK, Inc. | Consumer Cyclical | 4.8M | 22.79x | 5.54x | 3.46x | 4.56x | 0.0667 | |
| 16 | MKZR | MacKenzie Realty Capital, Inc. | Real Estate | 152.8K | 22.17x | 2.92x | 1.15x | 0.22x | 0.0625 | |
| 17 | LBTYB | Liberty Global Ltd. Class B Common Shares | CABLE & OTHER PAY TELEVISION SERVICES | 297.2K | 18.22x | 2.27x | 0.23x | 0.89x | 0.0588 | |
| 18 | DYAI | Dyadic International, Inc. | Healthcare | 335.0K | 16.81x | 3.40x | 6.76x | 2.31x | 0.0556 | |
| 19 | HHS | Harte-Hanks, Inc. Common Stock | SERVICES-DIRECT MAIL ADVERTISING SERVICES | 70.5K | 16.73x | 5.43x | 4.36x | 0.40x | 0.0526 | |
| 20 | ARTL | Artelo Biosciences, Inc. | Healthcare | 95.3M | 15.66x | 1.85x | 9.15x | 14.21x | 0.0500 | |
| 21 | MNOV | MediciNova, Inc. | Healthcare | 613.2K | 14.46x | 4.64x | 4.79x | 1.18x | 0.0476 | |
| 22 | TCBS | Texas Community Bancshares, Inc. Common Stock | SAVINGS INSTITUTIONS, NOT FEDERALLY CHARTERED | 364.7K | 14.18x | 7.59x | 10.33x | 6.37x | 0.0455 | |
| 23 | GROV | Grove Collaborative Holdings, Inc. | RETAIL-CATALOG & MAIL-ORDER HOUSES | 329.9K | 13.80x | 3.46x | 3.45x | 1.91x | 0.0435 | |
| 24 | INN | Summit Hotel Properties, Inc. | REAL ESTATE INVESTMENT TRUSTS | 82.2M | 13.54x | 5.52x | 13.19x | 13.65x | 0.0417 | |
| 25 | SITM | SiTime Corporation | Technology | 943.3M | 13.48x | 4.70x | 6.42x | 8.58x | 0.0400 | |
| 26 | HNNA | Hennessy Advisors, Inc. | INVESTMENT ADVICE | 208.7K | 13.07x | 3.53x | 1.55x | 1.57x | 0.0385 | |
| 27 | BYFC | Broadway Financial Corp/Del | SAVINGS INSTITUTION, FEDERALLY CHARTERED | 46.5K | 12.46x | 3.50x | 1.80x | 1.07x | 0.0370 | |
| 28 | INM | InMed Pharmaceuticals Inc. Common Shares | PHARMACEUTICAL PREPARATIONS | 947.6K | 12.32x | 6.59x | 9.68x | 0.35x | 0.0357 | |
| 29 | FLNT | Fluent, Inc. | Communication Services | 477.8K | 12.27x | 1.84x | 2.74x | 0.74x | 0.0345 | |
| 30 | DXR | Daxor Corporation | Healthcare | 370.8K | 12.14x | 4.31x | 3.33x | 2.29x | 0.0333 | |
| 31 | LAUR | Laureate Education, Inc. Common Stock | SERVICES-EDUCATIONAL SERVICES | 736.8M | 11.86x | 5.18x | 12.66x | 19.52x | 0.0323 | |
| 32 | VRT | Vertiv Holdings Co Class A Common Stock | ELECTRONIC COMPONENTS, NEC | 20.8B | 11.69x | 4.99x | 11.16x | 16.37x | 0.0313 | |
| 33 | VALU | Value Line Inc | INVESTMENT ADVICE | 200.3K | 11.41x | 3.33x | 2.83x | 1.51x | 0.0303 | |
| 34 | EXAS | Exact Sciences Corporation | Healthcare | 2.2B | 11.32x | 5.24x | 8.02x | 7.63x | 0.0294 | |
| 35 | FLOC | Flowco Holdings Inc. | Energy | 127.7M | 11.26x | 6.18x | 13.32x | 18.86x | 0.0286 | |
| 36 | PBFS | Pioneer Bancorp, Inc. Common Stock | SAVINGS INSTITUTIONS, NOT FEDERALLY CHARTERED | 1.2M | 11.16x | 3.92x | 7.00x | 4.84x | 0.0278 | |
| 37 | INDP | Indaptus Therapeutics, Inc. Common Stock | PHARMACEUTICAL PREPARATIONS | 100.4K | 11.07x | 2.17x | 0.71x | 0.04x | 0.0270 | |
| 38 | IDN | Intellicheck, Inc. Common Stock | SERVICES-PREPACKAGED SOFTWARE | 12.0M | 10.53x | 6.84x | 12.94x | 7.80x | 0.0263 | |
| 39 | ASGN | ASGN Incorporated | Technology | 167.3M | 10.22x | 4.08x | 5.07x | 5.64x | 0.0256 | |
| 40 | ARTNA | Artesian Resources Corporation | Utilities | 32.6M | 10.18x | 5.43x | 16.02x | 27.46x | 0.0250 | |
| 41 | CATY | Cathay General Bancorp | STATE COMMERCIAL BANKS | 206.4M | 10.12x | 4.60x | 8.36x | 9.69x | 0.0244 | |
| 42 | SCKT | Socket Mobile, Inc. | Technology | 46.2K | 10.06x | 0.35x | 0.37x | 0.96x | 0.0238 | |
| 43 | ABT | Abbott Laboratories | Healthcare | 8.5B | 9.99x | 4.82x | 6.34x | 9.05x | 0.0233 | |
| 44 | MWYN | Marwynn Holdings, Inc. Common stock | WHOLESALE-GROCERIES, GENERAL LINE | 34.4K | 9.96x | 1.60x | 0.21x | 0.02x | 0.0227 | |
| 45 | BOTJ | Bank of the James Financial Group, Inc | STATE COMMERCIAL BANKS | 408.0K | 9.94x | 3.78x | 4.26x | 5.58x | 0.0222 | |
| 46 | OXBR | Oxbridge Re Holdings Limited | FIRE, MARINE & CASUALTY INSURANCE | 20.7K | 9.93x | 2.28x | 1.43x | 0.21x | 0.0217 | |
| 47 | CTNM | Contineum Therapeutics, Inc. Class A Common Stock | PHARMACEUTICAL PREPARATIONS | 14.9M | 9.78x | 2.72x | 3.96x | 6.27x | 0.0213 | |
| 48 | BNGO | Bionano Genomics, Inc. Common Stock | LABORATORY ANALYTICAL INSTRUMENTS | 451.8K | 9.59x | 3.57x | 1.75x | 0.65x | 0.0208 | |
| 49 | REFR | Research Frontiers Inc | PATENT OWNERS & LESSORS | 134.4K | 9.57x | 3.82x | 2.88x | 1.62x | 0.0204 | |
| 50 | UBFO | United Security Bancshares | NATIONAL COMMERCIAL BANKS | 1.3M | 9.36x | 3.24x | 4.24x | 3.50x | 0.0200 | |
| 51 | MAYS | J.W. Mays, Inc. | Real Estate | 114.7K | 9.27x | 0.94x | 1.48x | 3.10x | 0.0196 | |
| 52 | VNDA | Vanda Pharmaceuticals Inc. | PHARMACEUTICAL PREPARATIONS | 83.0M | 9.25x | 3.58x | 3.74x | 8.38x | 0.0192 | |
| 53 | RMCF | Rocky Mountain Chocolate Factory, Inc. | Consumer Defensive | 170.9K | 9.15x | 2.57x | 1.23x | 0.62x | 0.0189 | |
| 54 | GTM | ZoomInfo Technologies Inc Common Stock | SERVICES-PREPACKAGED SOFTWARE | 246.7M | 9.13x | 4.10x | 3.77x | 4.78x | 0.0185 | |
| 55 | MTRX | Matrix Service Company | Industrials | 27.7M | 9.09x | 4.90x | 7.77x | 8.93x | 0.0182 | |
| 56 | SGA | Saga Communications, Inc. | Communication Services | 525.9K | 8.88x | 4.21x | 4.90x | 4.10x | 0.0179 | |
| 57 | FORA | Forian Inc. | Healthcare | 116.6K | 8.62x | 3.08x | 2.68x | 0.77x | 0.0175 | |
| 58 | RBKB | Rhinebeck Bancorp, Inc. Common Stock | SAVINGS INSTITUTIONS, NOT FEDERALLY CHARTERED | 891.3K | 8.55x | 2.98x | 4.17x | 5.06x | 0.0172 | |
| 59 | SOLS | Solstice Advanced Materials Inc. | Basic Materials | 1.1B | 8.53x | 4.29x | 4.90x | 4.89x | 0.0169 | |
| 60 | INAB | IN8bio, Inc. Common Stock | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) | 508.1K | 8.49x | 3.35x | 3.62x | 1.55x | 0.0167 | |
| 61 | FINW | FinWise Bancorp | Financial Services | 596.8K | 8.46x | 3.16x | 1.67x | 1.51x | 0.0164 | |
| 62 | MTCH | Match Group, Inc. | Communication Services | 1.3B | 8.36x | 5.00x | 7.98x | 9.10x | 0.0161 | |
| 63 | DHC | Diversified Healthcare Trust Common Shares of Beneficial Interest | REAL ESTATE INVESTMENT TRUSTS | 77.9M | 8.21x | 3.53x | 5.44x | 12.13x | 0.0159 | |
| 64 | AOMR | Angel Oak Mortgage, Inc. | Real Estate | 5.9M | 8.17x | 5.52x | 7.24x | 5.60x | 0.0156 | |
| 65 | CPBI | Central Plains Bancshares, Inc. Common Stock | SAVINGS INSTITUTION, FEDERALLY CHARTERED | 209.5K | 8.07x | 2.00x | 2.90x | 2.94x | 0.0154 | |
| 66 | EFOI | Energy Focus, Inc. | Consumer Cyclical | 59.5K | 7.99x | 1.78x | 1.26x | 1.28x | 0.0152 | |
| 67 | CBFV | CB Financial Services, Inc. (PA) | STATE COMMERCIAL BANKS | 798.2K | 7.91x | 3.62x | 4.27x | 1.94x | 0.0149 | |
| 68 | BVFL | BV Financial, Inc. Common Stock | SAVINGS INSTITUTION, FEDERALLY CHARTERED | 2.3M | 7.86x | 4.64x | 7.79x | 3.71x | 0.0147 | |
| 69 | QCOM | Qualcomm Inc | RADIO & TV BROADCASTING & COMMUNICATIONS EQUIPMENT | 10.1B | 7.82x | 4.63x | 5.94x | 6.66x | 0.0145 | |
| 70 | EDUC | Educational Development Corporation | Communication Services | 30.3K | 7.75x | 1.38x | 0.64x | 0.09x | 0.0143 | |
| 71 | SMCI | Super Micro Computer, Inc. | Technology | 4.9B | 7.64x | 4.42x | 4.71x | 3.68x | 0.0141 | |
| 72 | MYGN | Myriad Genetics Inc | IN VITRO & IN VIVO DIAGNOSTIC SUBSTANCES | 63.2M | 7.61x | 3.95x | 7.38x | 7.18x | 0.0139 | |
| 73 | CV | CapsoVision, Inc. Common Stock | ELECTROMEDICAL & ELECTROTHERAPEUTIC APPARATUS | 22.9M | 7.54x | 5.76x | 9.65x | 13.64x | 0.0137 | |
| 74 | ECBK | ECB Bancorp, Inc. | Financial Services | 886.9K | 7.49x | 3.82x | 5.32x | 3.33x | 0.0135 | |
| 75 | RITM | Rithm Capital Corp. | REAL ESTATE INVESTMENT TRUSTS | 1.1B | 7.40x | 5.11x | 8.32x | 13.34x | 0.0133 | |
| 76 | ANGI | Angi Inc. | Communication Services | 58.5M | 7.37x | 4.17x | 4.79x | 4.33x | 0.0132 | |
| 77 | ERIE | Erie Indemnity Company | Financial Services | 352.8M | 7.26x | 4.34x | 5.64x | 6.91x | 0.0130 | |
| 78 | MHLA | Maiden Holdings, Ltd. 6.625 NT 2046 | Financial Services | 277.6K | 7.21x | 3.65x | 4.81x | 3.07x | 0.0128 | |
| 79 | UEIC | Universal Electronics Inc | HOUSEHOLD AUDIO & VIDEO EQUIPMENT | 790.9K | 7.11x | 1.48x | 2.87x | 2.49x | 0.0127 | |
| 80 | RJET | Republic Airways Holdings Inc. Common Stock | AIR TRANSPORTATION, SCHEDULED | 14.6M | 6.98x | 4.07x | 7.77x | 9.80x | 0.0125 | |
| 81 | UNH | UNITEDHEALTH GROUP INCORPORATED (Delaware) | HOSPITAL & MEDICAL SERVICE PLANS | 10.7B | 6.94x | 3.90x | 3.59x | 3.04x | 0.0123 | |
| 82 | LARK | Landmark Bancorp Inc | NATIONAL COMMERCIAL BANKS | 987.5K | 6.94x | 3.77x | 5.84x | 3.26x | 0.0122 | |
| 83 | BOLT | Bolt Biotherapeutics, Inc. Common Stock | PHARMACEUTICAL PREPARATIONS | 125.3K | 6.93x | 1.34x | 0.85x | 0.78x | 0.0120 | |
| 84 | CMCSA | Comcast Corp | CABLE & OTHER PAY TELEVISION SERVICES | 7.1B | 6.84x | 4.84x | 6.60x | 7.97x | 0.0119 | |
| 85 | IMRX | Immuneering Corporation Class A Common Stock | PHARMACEUTICAL PREPARATIONS | 36.3M | 6.79x | 4.39x | 4.39x | 3.83x | 0.0118 | |
| 86 | NWBI | Northwest Bancshares, Inc | NATIONAL COMMERCIAL BANKS | 107.4M | 6.79x | 4.28x | 6.82x | 8.91x | 0.0116 | |
| 87 | UPS | United Parcel Service, Inc. Class B | TRUCKING & COURIER SERVICES (NO AIR) | 3.3B | 6.71x | 3.96x | 4.45x | 4.90x | 0.0115 | |
| 88 | LIF | Life360, Inc. | Technology | 540.3M | 6.61x | 4.45x | 7.37x | 7.51x | 0.0114 | |
| 89 | CURV | Torrid Holdings Inc. | RETAIL-APPAREL & ACCESSORY STORES | 37.8M | 6.57x | 8.28x | 30.05x | 28.07x | 0.0112 | |
| 90 | NEUP | Neuphoria Therapeutics Inc. Common Stock | PHARMACEUTICAL PREPARATIONS | 729.4K | 6.53x | 2.33x | 3.44x | 0.21x | 0.0111 | |
| 91 | KEQU | Kewaunee Scientific Corp | LABORATORY APPARATUS & FURNITURE | 473.8K | 6.51x | 1.05x | 2.08x | 1.03x | 0.0110 | |
| 92 | FCUV | Focus Universal Inc. | Technology | 84.6K | 6.51x | 0.35x | 0.47x | 0.61x | 0.0109 | |
| 93 | PBHC | Pathfinder Bancorp Inc | STATE COMMERCIAL BANKS | 82.8K | 6.45x | 1.26x | 2.20x | 1.27x | 0.0108 | |
| 94 | BJDX | Bluejay Diagnostics, Inc. Common Stock | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | 88.9K | 6.44x | 1.72x | 0.11x | 0.02x | 0.0106 | |
| 95 | EDBL | Edible Garden AG Incorporated | Consumer Defensive | 117.5K | 6.36x | 0.24x | 0.09x | 0.19x | 0.0105 | |
| 96 | ICCC | Immucell Corp | IN VITRO & IN VIVO DIAGNOSTIC SUBSTANCES | 148.3K | 6.30x | 1.70x | 1.38x | 1.13x | 0.0104 | |
| 97 | PCYO | Pure Cycle Corporation | WATER SUPPLY | 1.8M | 6.28x | 2.79x | 2.93x | 3.44x | 0.0103 | |
| 98 | INMB | INmune Bio Inc. Common stock | BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) | 2.8M | 6.20x | 3.66x | 4.50x | 0.50x | 0.0102 | |
| 99 | SATS | EchoStar Corporation | Technology | 3.4B | 6.20x | 4.05x | 4.82x | 8.44x | 0.0101 | |
| 100 | BTOC | Armlogi Holding Corp. common stock | PUBLIC WAREHOUSING & STORAGE | 279.4K | 6.18x | 3.27x | 0.90x | 0.70x | 0.0100 |
1 / 36