Fundamentals
Financial Line Items & Benchmarks
Revenue, Net Income, Total Equity, CFO from latest fiscal year. Click any column to re-sort.
Score = 1/rank on revenue
Data as of: 2026-03-203,588 screened88% good quality396 acceptable295 with missing ratios769 financial/holding
3,588 stocks
| # | Chg% | Revenue | Net Inc | Equity | CFO | Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AMZN | -1.63% | 716.9B | 77.7B | 411.1B | 139.5B | 1.0000 | |
| 2 | WMT | -1.70% | 681.0B | 20.2B | 97.4B | 36.4B | 0.5000 | |
| 3 | UNH | -1.73% | 447.6B | 12.8B | 100.1B | 19.7B | 0.3333 | |
| 4 | AAPL | -0.39% | 416.2B | 112.0B | 73.7B | 111.5B | 0.2500 | |
| 5 | GOOG | -2.27% | 402.8B | 132.2B | 415.3B | 164.7B | 0.2000 | |
| 6 | GOOGL | -2.00% | 402.8B | 132.2B | 415.3B | 164.7B | 0.1667 | |
| 7 | MCK | -1.46% | 359.1B | 3.3B | -2.1B | 6.1B | 0.1429 | |
| 8 | CVS | -0.53% | 357.8B | 8.4B | 76.6B | 13.4B | 0.1250 | |
| 9 | XOM | 1.01% | 332.2B | 29.8B | 266.6B | 52.0B | 0.1111 | |
| 10 | COR | -1.46% | 321.3B | 1.6B | 1.7B | 3.9B | 0.1000 | |
| 11 | MSFT | -1.84% | 281.7B | 101.8B | 343.5B | 136.2B | 0.0909 | |
| 12 | COST | -0.25% | 275.2B | 8.1B | 29.2B | 13.3B | 0.0833 | |
| 13 | CI | -0.65% | 274.9B | 6.3B | 41.9B | 9.6B | 0.0769 | |
| 14 | CAH | -1.47% | 222.6B | 1.6B | -2.6B | 2.4B | 0.0714 | |
| 15 | NVDA | -3.28% | 215.9B | 120.1B | 157.3B | 102.7B | 0.0667 | |
| 16 | META | -2.15% | 201.0B | 60.5B | 217.2B | 115.8B | 0.0625 | |
| 17 | ELV | 0.11% | 199.1B | 5.7B | 43.9B | 4.3B | 0.0588 | |
| 18 | CNC | -3.35% | 194.8B | -6.7B | 20.0B | 5.1B | 0.0556 | |
| 19 | CVX | 0.18% | 189.0B | 12.5B | 192.2B | 33.9B | 0.0526 | |
| 20 | BAC | 0.32% | 188.8B | 30.6B | 303.2B | 12.6B | 0.0500 | |
| 21 | F | -1.12% | 187.3B | -8.2B | 36.0B | 21.3B | 0.0476 | |
| 22 | GM | -1.33% | 185.0B | 2.8B | 63.2B | 26.9B | 0.0455 | |
| 23 | JPM | -0.49% | 182.4B | 57.0B | 362.4B | -147.8B | 0.0435 | |
| 24 | HD | -2.27% | 159.5B | 14.8B | 6.6B | 19.8B | 0.0417 | |
| 25 | KR | -0.76% | 147.1B | 2.7B | 8.3B | 5.8B | 0.0400 | |
| 26 | VZ | 1.01% | 138.2B | 17.6B | 105.7B | 37.1B | 0.0385 | |
| 27 | MPC | -1.38% | 132.5B | 4.0B | 17.3B | 8.3B | 0.0370 | |
| 28 | SNEX | 0.83% | 132.4B | 305.9M | 2.4B | 4.4B | 0.0357 | |
| 29 | PSX | -1.61% | 132.4B | 4.5B | 30.2B | 5.0B | 0.0345 | |
| 30 | HUM | 2.07% | 129.7B | 1.2B | 17.7B | 921.0M | 0.0333 | |
| 31 | T | 2.16% | 125.6B | 23.4B | 126.5B | 40.3B | 0.0323 | |
| 32 | CMCSA | 0.14% | 123.7B | 19.7B | 97.2B | 33.6B | 0.0313 | |
| 33 | VLO | -0.91% | 122.7B | 2.2B | 26.6B | 5.8B | 0.0303 | |
| 34 | MS | 1.84% | 115.0B | 16.9B | 111.6B | 49.0B | 0.0294 | |
| 35 | TGT | -1.07% | 106.6B | 4.1B | 14.7B | 7.4B | 0.0286 | |
| 36 | DELL | 1.01% | 95.6B | 4.6B | -1.4B | 4.5B | 0.0278 | |
| 37 | TSLA | -3.24% | 94.8B | 3.9B | 82.8B | 14.7B | 0.0270 | |
| 38 | DIS | 0.28% | 94.4B | 13.4B | 114.6B | 18.1B | 0.0263 | |
| 39 | JNJ | -0.94% | 94.2B | 26.8B | 81.5B | 24.5B | 0.0256 | |
| 40 | PEP | -1.77% | 93.9B | 8.3B | 20.5B | 12.1B | 0.0250 | |
| 41 | BA | -3.01% | 89.5B | 2.2B | 5.5B | 1.1B | 0.0244 | |
| 42 | UPS | -0.64% | 88.7B | 5.6B | 16.3B | 8.4B | 0.0238 | |
| 43 | RTX | -1.28% | 88.6B | 6.7B | 65.2B | 10.6B | 0.0233 | |
| 44 | TMUS | 0.91% | 88.3B | 11.0B | 59.2B | 27.9B | 0.0227 | |
| 45 | FDX | 0.77% | 87.9B | 4.1B | 28.1B | 7.0B | 0.0222 | |
| 46 | PGR | 1.64% | 87.7B | 11.3B | 30.3B | 17.5B | 0.0217 | |
| 47 | LOW | -2.14% | 86.3B | 6.7B | -9.9B | 9.9B | 0.0213 | |
| 48 | C | -0.27% | 85.2B | 14.5B | 213.8B | -67.6B | 0.0208 | |
| 49 | PG | -0.30% | 84.0B | 15.0B | 50.6B | 19.8B | 0.0204 | |
| 50 | WFC | 1.74% | 83.7B | 21.4B | 183.0B | -19.0B | 0.0200 | |
| 51 | SYY | -0.42% | 81.4B | 1.8B | 1.8B | 2.5B | 0.0196 | |
| 52 | AXP | 0.03% | 80.5B | 10.8B | 33.5B | 18.4B | 0.0192 | |
| 53 | ACI | -0.29% | 80.4B | 958.6M | 3.4B | 2.7B | 0.0189 | |
| 54 | ADM | -3.60% | 80.3B | 1.1B | 22.7B | 5.5B | 0.0185 | |
| 55 | MET | -0.07% | 77.1B | 3.4B | 28.4B | 18.1B | 0.0182 | |
| 56 | LMT | -1.58% | 75.1B | 5.0B | 6.7B | 8.6B | 0.0179 | |
| 57 | BG | -3.19% | 70.3B | 843.0M | 17.4B | 844.0M | 0.0175 | |
| 58 | CAT | -1.13% | 67.6B | 8.9B | 21.3B | 11.7B | 0.0172 | |
| 59 | IBM | -3.43% | 67.5B | 10.6B | 32.7B | 13.2B | 0.0169 | |
| 60 | ALL | 0.76% | 66.5B | 10.3B | 30.6B | 10.1B | 0.0167 | |
| 61 | LLY | -1.19% | 65.2B | 20.6B | 26.5B | 16.8B | 0.0164 | |
| 62 | MRK | -0.04% | 65.0B | 18.3B | 52.6B | 16.5B | 0.0161 | |
| 63 | HCA | -1.16% | 65.0B | 6.1B | 1.1B | 9.4B | 0.0159 | |
| 64 | AVGO | -2.92% | 63.9B | 23.1B | 81.3B | 27.5B | 0.0156 | |
| 65 | DAL | -2.42% | 63.4B | 5.0B | 20.9B | 8.3B | 0.0154 | |
| 66 | PFE | -1.61% | 62.6B | 7.8B | 86.8B | 11.7B | 0.0152 | |
| 67 | SNX | -1.65% | 62.5B | 827.7M | 8.5B | 1.5B | 0.0149 | |
| 68 | ABBV | -0.55% | 61.2B | 4.2B | -3.3B | 19.0B | 0.0147 | |
| 69 | PRU | 0.56% | 60.8B | 3.7B | 32.8B | 6.3B | 0.0145 | |
| 70 | GLXY | -1.57% | 60.4B | -241.3M | 3.0B | -316.6M | 0.0143 | |
| 71 | UAL | -4.46% | 59.1B | 3.4B | 15.3B | 8.4B | 0.0141 | |
| 72 | COP | 0.75% | 58.9B | 8.0B | 64.5B | 19.8B | 0.0139 | |
| 73 | GS | 0.52% | 58.3B | 17.2B | 125.0B | -45.2B | 0.0137 | |
| 74 | PFGC | -3.18% | 58.3B | 435.9M | 4.1B | 1.2B | 0.0135 | |
| 75 | ORCL | -3.77% | 57.4B | 12.6B | 21.0B | 20.8B | 0.0133 | |
| 76 | CSCO | -1.10% | 56.7B | 10.2B | 46.8B | 14.2B | 0.0132 | |
| 77 | TJX | 0.19% | 56.4B | 4.9B | 8.4B | 6.1B | 0.0130 | |
| 78 | CHTR | 0.65% | 54.8B | 5.8B | 20.5B | 16.1B | 0.0128 | |
| 79 | AAL | -3.43% | 54.6B | 111.0M | -3.7B | 3.1B | 0.0127 | |
| 80 | TSN | -1.59% | 54.4B | 507.0M | 18.2B | 2.2B | 0.0125 | |
| 81 | HPQ | -1.14% | 53.6B | 2.8B | -1.3B | 3.7B | 0.0123 | |
| 82 | COF | 0.96% | 53.4B | 2.5B | 113.6B | 27.7B | 0.0122 | |
| 83 | INTC | -5.00% | 52.9B | 26.0M | 126.4B | 9.7B | 0.0120 | |
| 84 | INGM | -0.23% | 52.6B | 327.9M | 4.2B | 916.1M | 0.0119 | |
| 85 | GD | -1.10% | 52.5B | 4.2B | 25.6B | 5.1B | 0.0118 | |
| 86 | UBER | -1.92% | 52.0B | 10.1B | 27.9B | 10.1B | 0.0116 | |
| 87 | TRV | -0.08% | 48.8B | 6.3B | 32.9B | 10.6B | 0.0115 | |
| 88 | BMY | -1.08% | 48.2B | 7.1B | 18.5B | 14.2B | 0.0114 | |
| 89 | KO | -1.06% | 47.9B | 13.1B | 34.3B | 7.4B | 0.0112 | |
| 90 | NKE | -2.00% | 46.3B | 3.2B | 13.2B | 3.7B | 0.0111 | |
| 91 | GE | -1.65% | 45.9B | 8.7B | 18.9B | 8.5B | 0.0110 | |
| 92 | DE | -1.38% | 45.7B | 5.0B | 26.0B | 7.5B | 0.0109 | |
| 93 | MOH | -1.97% | 45.4B | 472.0M | 4.1B | -535.0M | 0.0108 | |
| 94 | TMO | 0.89% | 44.6B | 6.7B | 53.4B | 7.8B | 0.0106 | |
| 95 | ABT | -1.52% | 44.3B | 6.5B | 52.1B | 9.6B | 0.0105 | |
| 96 | QCOM | -1.05% | 44.3B | 5.5B | 21.2B | 14.0B | 0.0104 | |
| 97 | NOC | -1.01% | 42.0B | 4.2B | 16.7B | 4.8B | 0.0103 | |
| 98 | BBY | -2.17% | 41.7B | 1.1B | 3.0B | 2.0B | 0.0102 | |
| 99 | CRM | 0.20% | 41.5B | 7.5B | 59.1B | 15.0B | 0.0101 | |
| 100 | PM | -0.16% | 40.6B | 11.8B | -8.0B | 12.2B | 0.0100 |
1 / 36