Price Breakthrough
Moving Average Excess
All stocks ranked by excess above 10d, 50d, 200d moving averages. Click any column to re-sort and re-score.
Score = 1/rank based on current sort column (sorting by: ma10_excess)
Total Stocks
6051
As Of
2026-03-14
Page
1 / 61
| # | Ticker | Name | Sector | Price | MA10 Exc | MA50 Exc | MA200 Exc | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DCFC | Tritium DCFC Limited | Industrials | 3.64 | +403.44% | +484.33% | +484.33% | 1.0000 | |
| 2 | USCT | TKB Critical Technologies 1 | Financial Services | 9.86 | +81.93% | +87.27% | +87.27% | 0.5000 | |
| 3 | DXST | Decent Holding Inc. | Industrials | 5.72 | +23.98% | +5.20% | +3.65% | 0.3333 | |
| 4 | MASK | 3 E Network Technology Group Ltd Class A Ordinary Shares | Technology | 3.38 | +22.85% | +13.47% | +2.68% | 0.2500 | |
| 5 | XLO | Xilio Therapeutics, Inc. | Healthcare | 7.14 | +12.36% | +11.13% | +9.26% | 0.2000 | |
| 6 | AEBIV | Aebi Schmidt Holding AG Common Stock When-Issued | — | 83.26 | +7.48% | +4.76% | +4.76% | 0.1667 | |
| 7 | SKYQ | Sky Quarry Inc. | Energy | 2.88 | +6.05% | +6.63% | +4.97% | 0.1429 | |
| 8 | KUKE | Kuke Music Holding Limited | Communication Services | 1.39 | +4.26% | +0.61% | -0.40% | 0.1250 | |
| 9 | NIVF | NewGenIvf Group Limited | Healthcare | 2.28 | +2.72% | +0.92% | -0.68% | 0.1111 | |
| 10 | NUTR | NUSATRIP Inc | Consumer Cyclical | 41.80 | +2.59% | +5.20% | +5.20% | 0.1000 | |
| 11 | FLYY | Spirit Aviation Holdings, Inc. | Industrials | 1.22 | +2.32% | -0.38% | -0.71% | 0.0909 | |
| 12 | PIK | Kidpik Corp. | Consumer Cyclical | 2.38 | +2.31% | +6.67% | +6.67% | 0.0833 | |
| 13 | STBX | Starbox Group Holdings Ltd. Ordinary Shares | Communication Services | 2.11 | +2.21% | +0.24% | +0.20% | 0.0769 | |
| 14 | RBNEV | Robin Energy Ltd. Common Stock When Issued | Industrials | 8.11 | +2.07% | +1.39% | +1.39% | 0.0714 | |
| 15 | FMTO | Femto Technologies Inc. | Basic Materials | 3.60 | +1.90% | +0.02% | -0.98% | 0.0667 | |
| 16 | ATNF | ETHZilla Corporation Common Stock | Healthcare | 7.04 | +1.78% | +1.21% | +2.76% | 0.0625 | |
| 17 | PWM | Prestige Wealth Inc. | Financial Services | 1.17 | +1.64% | +0.95% | +1.50% | 0.0588 | |
| 18 | GTI | Graphjet Technology | Basic Materials | 2.21 | +1.62% | +0.00% | -0.54% | 0.0556 | |
| 19 | ENG | ENGlobal Corporation | Industrials | 1.08 | +1.60% | +3.41% | +3.41% | 0.0526 | |
| 20 | JNVR | Janover Inc. | Technology | 79.31 | +1.46% | +1.09% | +1.09% | 0.0500 | |
| 21 | NETD | Nabors Energy Transition Corp. II Class A Ordinary Shares | Financial Services | 11.52 | +1.44% | +9.62% | +26.43% | 0.0476 | |
| 22 | KNW | Know Labs, Inc. | Technology | 2.06 | +1.40% | +0.03% | +0.11% | 0.0455 | |
| 23 | OCTO | Eightco Holdings Inc. | Consumer Cyclical | 8.47 | +1.31% | -0.08% | +1.18% | 0.0435 | |
| 24 | BREA | Brera Holdings PLC Class B Ordinary Shares | Communication Services | 25.20 | +1.21% | +0.84% | +1.79% | 0.0417 | |
| 25 | EONR | EON Resources Inc. | Energy | 1.53 | +1.11% | +2.33% | +2.56% | 0.0400 | |
| 26 | VERB | Verb Technology Company, Inc. | Technology | 14.50 | +0.99% | +0.13% | +0.68% | 0.0385 | |
| 27 | RGF | The Real Good Food Company, Inc. | Consumer Defensive | 1.25 | +0.89% | +3.33% | +3.33% | 0.0370 | |
| 28 | HPH | Highest Performances Holdings Inc. | Financial Services | 6.65 | +0.86% | +0.03% | +0.03% | 0.0357 | |
| 29 | DTC | Solo Brands, Inc. | Consumer Cyclical | 19.55 | +0.82% | +0.48% | +1.27% | 0.0345 | |
| 30 | BIAF | bioAffinity Technologies, Inc. | Healthcare | 2.12 | +0.81% | +0.82% | -0.52% | 0.0333 | |
| 31 | PLYX | Polaryx Therapeutics, Inc. Common Stock | Healthcare | 6.36 | +0.73% | -0.03% | -0.03% | 0.0323 | |
| 32 | AIFF | Firefly Neuroscience, Inc. | Technology | 2.75 | +0.72% | +1.68% | +0.31% | 0.0313 | |
| 33 | NXU | Nxu, Inc. | Industrials | 2.45 | +0.64% | -0.03% | -0.03% | 0.0303 | |
| 34 | MJID | Ping An Biomedical Co., Ltd. | Consumer Cyclical | 1.24 | +0.63% | +0.14% | -0.06% | 0.0294 | |
| 35 | ELWS | Earlyworks Co., Ltd | Technology | 7.06 | +0.63% | +0.29% | +0.91% | 0.0286 | |
| 36 | CSCI | COSCIENS Biopharma Inc. | Healthcare | 2.72 | +0.62% | +0.36% | -0.05% | 0.0278 | |
| 37 | AHG | Akso Health Group | Financial Services | 2.50 | +0.58% | +0.69% | +0.60% | 0.0270 | |
| 38 | TLYS | Tilly's, Inc. | Consumer Cyclical | 2.69 | +0.57% | +0.68% | +0.67% | 0.0263 | |
| 39 | ROMA | Roma Green Finance Limited Ordinary Shares | Industrials | 5.40 | +0.57% | +1.19% | +0.96% | 0.0256 | |
| 40 | ADD | Color Star Technology Co., Ltd. | Communication Services | 1.66 | +0.56% | +0.05% | -0.88% | 0.0250 | |
| 41 | TOPW | AsiaStrategy | Consumer Cyclical | 10.33 | +0.55% | +0.86% | +0.93% | 0.0244 | |
| 42 | CVGI | Commercial Vehicle Group, Inc. | Consumer Cyclical | 2.90 | +0.54% | +0.71% | +0.74% | 0.0238 | |
| 43 | ANTE | AirNet Technology Inc. | Communication Services | 3.48 | +0.53% | +0.04% | +1.06% | 0.0233 | |
| 44 | CJJD | China Jo-Jo Drugstores, Inc. | Healthcare | 1.52 | +0.51% | +0.51% | +0.51% | 0.0227 | |
| 45 | APDN | Applied DNA Sciences, Inc. | Healthcare | 5.62 | +0.50% | +0.60% | -0.32% | 0.0222 | |
| 46 | ATPC | Agape ATP Corporation | Consumer Defensive | 4.44 | +0.48% | +0.32% | -0.90% | 0.0217 | |
| 47 | EDHL | Everbright Digital Holding Limited Ordinary Shares | Communication Services | 4.24 | +0.47% | +0.15% | -0.80% | 0.0213 | |
| 48 | GNFT | Genfit S.A. | Healthcare | 8.95 | +0.46% | +0.65% | +1.06% | 0.0208 | |
| 49 | USM | United States Cellular Corporation | Communication Services | 77.01 | +0.45% | +0.16% | +0.18% | 0.0204 | |
| 50 | ANTX | AN2 Therapeutics, Inc. | Healthcare | 4.94 | +0.44% | +2.11% | +2.93% | 0.0200 | |
| 51 | AMTX | Aemetis, Inc. | Energy | 2.29 | +0.44% | +0.47% | +0.09% | 0.0196 | |
| 52 | MCVT | Mill City Ventures III, Ltd. | Financial Services | 6.11 | +0.44% | +0.21% | +1.05% | 0.0192 | |
| 53 | LWLG | Lightwave Logic, Inc. | Basic Materials | 7.61 | +0.44% | +0.86% | +1.25% | 0.0189 | |
| 54 | SVCO | Silvaco Group, Inc. Common Stock | Technology | 5.03 | +0.44% | +0.26% | +0.07% | 0.0185 | |
| 55 | ACXP | Acurx Pharmaceuticals, Inc. | Healthcare | 3.88 | +0.43% | +0.61% | -0.24% | 0.0182 | |
| 56 | VSNTV | Versant Media Group, Inc. Class A Common Stock When-Issued | Communication Services | 46.65 | +0.43% | +0.19% | +0.19% | 0.0179 | |
| 57 | DGLY | Digital Ally, Inc. | Communication Services | 2.59 | +0.41% | -0.03% | -0.83% | 0.0175 | |
| 58 | CYN | Cyngn Inc. | Technology | 2.38 | +0.39% | +0.23% | -0.50% | 0.0172 | |
| 59 | EYEN | Eyenovia, Inc. | Healthcare | 7.56 | +0.39% | -0.11% | +0.29% | 0.0169 | |
| 60 | TTNP | Titan Pharmaceuticals, Inc. | Healthcare | 2.34 | +0.38% | -0.21% | -0.40% | 0.0167 | |
| 61 | WOOF | Petco Health and Wellness Company, Inc. | Consumer Cyclical | 3.62 | +0.36% | +0.33% | +0.16% | 0.0164 | |
| 62 | ATHA | Athira Pharma, Inc. | Healthcare | 6.75 | +0.36% | +0.22% | +0.63% | 0.0161 | |
| 63 | SRM | SRM Entertainment, Inc. | Consumer Cyclical | 10.30 | +0.35% | +0.55% | +1.98% | 0.0159 | |
| 64 | ADAG | Adagene Inc. | Healthcare | 4.13 | +0.34% | +0.59% | +0.96% | 0.0156 | |
| 65 | KWE | KWESST Micro Systems Inc. | Industrials | 10.85 | +0.34% | +0.47% | +0.68% | 0.0154 | |
| 66 | MINM | Minim, Inc. | Technology | 3.61 | +0.34% | +0.24% | +0.80% | 0.0152 | |
| 67 | CHSN | Chanson International Holding | Consumer Cyclical | 2.81 | +0.34% | +0.33% | -0.55% | 0.0149 | |
| 68 | AXL | American Axle & Manufacturing Holdings, Inc. | Consumer Cyclical | 8.62 | +0.32% | +0.17% | +0.45% | 0.0147 | |
| 69 | VLCN | Volcon, Inc. | Consumer Cyclical | 10.57 | +0.31% | +0.14% | +0.41% | 0.0145 | |
| 70 | DATS | Myseum, Inc. Common Stock | Technology | 2.65 | +0.31% | +0.11% | +0.04% | 0.0143 | |
| 71 | LONA | LeonaBio, Inc. | Healthcare | 7.88 | +0.30% | +0.37% | +0.77% | 0.0141 | |
| 72 | CYCC | Cyclacel Pharmaceuticals, Inc. | Healthcare | 6.37 | +0.30% | -0.07% | -0.74% | 0.0139 | |
| 73 | PED | PEDEVCO Corp. | Energy | 18.18 | +0.30% | +0.50% | +0.51% | 0.0137 | |
| 74 | QLGN | Qualigen Therapeutics, Inc. | Healthcare | 3.21 | +0.29% | +0.05% | +0.02% | 0.0135 | |
| 75 | TONX | TON Strategy Co. | Financial Services | 3.35 | +0.29% | +0.40% | -0.47% | 0.0133 | |
| 76 | DGHI | Digihost Technology Inc. | Technology | 1.32 | +0.28% | +0.17% | +0.17% | 0.0132 | |
| 77 | CDXC | ChromaDex Corporation | Healthcare | 7.87 | +0.28% | +0.15% | +0.15% | 0.0130 | |
| 78 | VGAS | Verde Clean Fuels, Inc. | Utilities | 1.88 | +0.28% | +0.10% | -0.31% | 0.0128 | |
| 79 | CDXS | Codexis, Inc. | Healthcare | 1.61 | +0.27% | +0.16% | -0.25% | 0.0127 | |
| 80 | GAINI | Gladstone Investment Corporation | Financial Services | 25.46 | +0.27% | +0.22% | +0.06% | 0.0125 | |
| 81 | EQ | Equillium, Inc. | Healthcare | 2.47 | +0.27% | +0.60% | +1.15% | 0.0123 | |
| 82 | RDGT | Ridgetech Inc. | Healthcare | 2.21 | +0.26% | +0.08% | +0.15% | 0.0122 | |
| 83 | AMBC | Ambac Financial Group, Inc. | Financial Services | 8.29 | +0.26% | +0.01% | +0.03% | 0.0120 | |
| 84 | OCGN | Ocugen, Inc. | Healthcare | 2.48 | +0.26% | +0.51% | +0.86% | 0.0119 | |
| 85 | TAOX | TAO Synergies Inc. | Healthcare | 5.64 | +0.26% | +0.27% | -0.11% | 0.0118 | |
| 86 | VRA | Vera Bradley, Inc. | Consumer Cyclical | 3.48 | +0.26% | +0.28% | +0.49% | 0.0116 | |
| 87 | FOFO | Hang Feng Technology Innovation Co., Ltd. Ordinary Shares | Financial Services | 4.51 | +0.26% | -0.15% | -0.57% | 0.0115 | |
| 88 | EVAX | Evaxion Biotech A/S | Healthcare | 4.26 | +0.26% | +0.11% | +0.06% | 0.0114 | |
| 89 | NPT | Texxon Holding Limited Ordinary shares | Consumer Cyclical | 18.19 | +0.25% | +1.39% | +1.87% | 0.0112 | |
| 90 | AYRO | Ayro, Inc. | Consumer Cyclical | 7.08 | +0.25% | +0.11% | +0.01% | 0.0111 | |
| 91 | CTW | CTW Cayman Class A Ordinary Shares | Communication Services | 2.13 | +0.24% | +0.28% | +0.06% | 0.0110 | |
| 92 | ATLN | Atlantic International Corp. | Healthcare | 4.18 | +0.24% | +0.40% | +0.54% | 0.0109 | |
| 93 | SOC | Sable Offshore Corp. | Energy | 16.83 | +0.24% | +0.63% | +0.02% | 0.0108 | |
| 94 | AADI | Aadi Bioscience, Inc. | Healthcare | 2.05 | +0.24% | +0.13% | +0.13% | 0.0106 | |
| 95 | HIMS | Hims & Hers Health, Inc. | Healthcare | 24.77 | +0.24% | +0.02% | -0.41% | 0.0105 | |
| 96 | RENB | Lunai Bioworks Inc. | Healthcare | 1.42 | +0.23% | -0.16% | -0.53% | 0.0104 | |
| 97 | ZKIN | ZK International Group Co., Ltd. | Basic Materials | 1.75 | +0.23% | +0.11% | -0.15% | 0.0103 | |
| 98 | DMRC | Digimarc Corporation | Technology | 6.53 | +0.23% | +0.15% | -0.28% | 0.0102 | |
| 99 | HIMX | Himax Technologies, Inc. | Technology | 9.84 | +0.23% | +0.22% | +0.17% | 0.0101 | |
| 100 | EGG | ENIGMATIG LTD | Industrials | 6.25 | +0.23% | +0.14% | +0.22% | 0.0100 |
1 / 61