Multi-market analysis across US and Japan equities — tracking turnover velocity, fundamental ratios, and excess returns against sector and industry benchmarks.
Index performance (top-50 equal-weight) and individual stock tables with sorting.

4,750 US + 4,446 JP stocks · Top 300 by turnover per market
| Symbol | Price | Change | 52W Range | Turnover | TO Ratio | E/P | CFO/P | P/S | P/B | Sector Ex | Ind Ex |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | 181.41 | +2.38% | 86.62 — 212.19 | 37.9B | 0.68x | 2.3% | 1.9% | 23.6x | 37.1x | +1.77% | +1.37% |
TSLA | 402.95 | +0.11% | 214.25 — 498.83 | 22.0B | 0.96x | 0.3% | 1.0% | 15.9x | 18.3x | +1.16% | +0.24% |
MSFT | 396.24 | +0.89% | 344.79 — 555.45 | 14.2B | 0.70x | 4.0% | 5.5% | 9.6x | 7.5x | +0.28% | -0.21% |
MU | 410.75 | -0.39% | 61.54 — 455.50 | 12.3B | 1.05x | 2.6% | 4.9% | 10.9x | 7.9x | -1.00% | -1.41% |
AAPL | 264.25 | +0.03% | 169.21 — 288.62 | 11.1B | 0.58x | 3.0% | 3.5% | 8.9x | 44.0x | -0.59% | -0.03% |
SNDK | 613.99 | -3.36% | 27.89 — 725.00 | 10.8B | 0.93x | -1.1% | 1.8% | 10.2x | 8.9x | -3.98% | +0.52% |
GOOGL | 305.00 | -2.17% | 140.53 — 349.00 | 10.6B | 0.77x | — | — | — | — | -1.06% | -0.78% |
PLTR | 146.20 | +6.57% | 66.12 — 207.52 | 10.5B | 1.30x | 0.5% | 0.6% | 74.9x | 44.7x | +5.96% | +5.46% |
AMZN | 207.42 | -1.23% | 161.38 — 258.60 | 9.6B | 0.79x | 3.5% | 0.4% | 3.1x | 5.4x | -0.18% | -0.10% |
NFLX | 96.35 | +0.11% | 75.01 — 134.12 | 7.7B | 0.41x | 2.7% | 2.5% | 9.0x | 15.3x | +1.22% | +0.45% |
AMD | 196.80 | -1.70% | 76.48 — 267.08 | 6.7B | 1.07x | 1.4% | 2.4% | 9.3x | 5.1x | -2.31% | -2.72% |
GOOG | 304.84 | -2.12% | 142.66 — 350.15 | 6.7B | 0.65x | 8.0% | 9.9% | 4.1x | 4.0x | -1.01% | -0.73% |
AVGO | 316.90 | -0.83% | 138.10 — 414.61 | 6.5B | 0.72x | 1.5% | 1.8% | 23.5x | 18.5x | -1.44% | -1.85% |
META | 651.01 | +0.44% | 479.80 — 796.25 | 6.4B | 0.63x | 4.3% | 8.1% | 7.1x | 6.5x | +1.54% | +1.82% |
BRK.B | 481.00 | -4.74% | 455.19 — 542.07 | 5.7B | 1.76x | — | — | — | — | -4.71% | -2.26% |
LITE | 783.85 | +11.83% | 45.65 — 783.80 | 5.2B | 0.84x | 0.5% | 0.4% | 26.6x | 66.1x | +11.22% | +1.57% |
XOM | 154.76 | +1.48% | 97.80 — 159.61 | 4.9B | 1.06x | 4.6% | 8.1% | 1.9x | 2.4x | -0.84% | -0.99% |
MSTR | 137.00 | +5.79% | 104.17 — 457.22 | 3.5B | 1.92x | 18.4% | -0.1% | 90.6x | 0.8x | +5.83% | +1.61% |
ORCL | 148.31 | +2.00% | 118.86 — 345.72 | 3.3B | 0.63x | 3.6% | 5.2% | 7.0x | 14.0x | +1.39% | +0.90% |
LLY | 1,019.15 | -3.12% | 623.78 — 1,133.95 | 3.2B | 0.70x | 2.1% | 1.8% | 14.8x | 36.2x | -2.11% | -1.33% |
AVAV | 213.10 | -15.52% | 102.25 — 417.86 | 3.1B | 13.85x | -0.7% | -1.8% | 7.8x | 2.4x | -16.10% | -10.21% |
CRCL | 95.50 | +14.45% | 49.90 — 298.99 | 3.1B | 1.90x | — | — | — | 6.8x | +14.49% | +10.27% |
CVX | 190.50 | +2.00% | 132.04 — 191.44 | 3.0B | 1.34x | 3.3% | 8.9% | 2.0x | 2.0x | -0.32% | -0.47% |
COHR | 300.87 | +16.20% | 45.58 — 299.09 | 2.9B | 0.75x | 0.5% | 0.7% | 9.0x | 6.3x | +15.59% | +12.10% |
AAOI | 100.75 | +19.61% | 9.71 — 110.00 | 2.8B | 1.44x | -0.5% | -2.3% | 16.6x | 10.3x | +19.00% | +18.60% |
INTC | 45.13 | -1.04% | 17.67 — 54.60 | 2.7B | 0.76x | 0.0% | 4.3% | 4.3x | 1.8x | -1.65% | -2.06% |
RTX | 213.50 | +5.37% | 112.27 — 212.82 | 2.6B | 1.46x | 2.5% | 3.7% | 3.2x | 4.3x | +4.79% | +1.96% |
JPM | 297.00 | -1.10% | 202.16 — 337.25 | 2.5B | 0.46x | — | — | — | — | -1.06% | -1.05% |
GS | 860.99 | +0.17% | 439.38 — 984.70 | 2.5B | 0.51x | 6.5% | 7.0% | 2.0x | 2.0x | +0.20% | -0.07% |
GLW | 159.40 | +6.00% | 37.31 — 162.10 | 2.4B | 1.10x | 1.3% | 2.0% | 8.8x | 11.1x | +5.86% | +0.25% |
INTU | 418.13 | +2.23% | 349.00 — 813.70 | 2.4B | 0.72x | 3.7% | 6.0% | 5.8x | 6.1x | +1.61% | +1.12% |
UNH | 293.30 | +0.01% | 234.60 — 606.36 | 2.4B | 0.84x | 6.9% | 7.9% | 0.6x | 2.5x | +1.02% | +1.25% |
LRCX | 229.41 | -1.92% | 56.32 — 256.68 | 2.4B | 0.78x | 2.2% | 2.5% | 13.9x | 28.2x | -2.53% | -0.21% |
COP | 118.56 | +4.49% | 79.88 — 119.30 | 2.3B | 2.24x | 5.5% | 13.5% | 2.5x | 2.3x | +2.17% | +2.03% |
BKNG | 4,179.78 | -1.41% | 3,765.45 — 5,839.41 | 2.3B | 0.58x | 4.1% | 7.1% | 4.9x | -23.7x | -0.36% | +0.66% |
COIN | 185.13 | +5.28% | 139.36 — 444.65 | 2.2B | 1.12x | 3.0% | 5.9% | 5.8x | 2.8x | +5.31% | +1.09% |
JNJ | 248.56 | +0.05% | 141.50 — 251.71 | 2.2B | 0.55x | 4.5% | 4.1% | 6.4x | 7.3x | +1.07% | +0.47% |
LMT | 678.03 | +3.03% | 410.11 — 692.00 | 2.2B | 1.29x | 3.2% | 5.5% | 2.1x | 23.2x | +2.45% | -0.38% |
WMT | 127.10 | -0.66% | 79.81 — 134.69 | 2.2B | 0.59x | 2.3% | 4.0% | 1.4x | 9.9x | +0.47% | +0.06% |
AMAT | 369.21 | -0.83% | 123.74 — 395.95 | 2.2B | 0.64x | 2.7% | 3.0% | 10.4x | 13.5x | -1.44% | -1.85% |
V | 319.50 | -0.20% | 299.00 — 375.51 | 2.1B | 0.54x | 3.9% | 4.5% | 13.0x | 13.8x | -0.17% | -0.40% |
GEV | 878.00 | +0.50% | 252.25 — 894.93 | 2.1B | 1.00x | 2.1% | 2.1% | 6.2x | 19.3x | -0.07% | +0.08% |
C | 111.09 | +0.82% | 55.51 — 125.16 | 2.1B | 0.65x | 7.4% | -34.8% | 1.1x | 0.9x | +0.85% | +0.87% |
HOOD | 78.40 | +3.37% | 29.66 — 153.86 | 2.1B | 1.17x | 3.0% | 2.6% | 18.7x | 6.8x | +3.40% | +3.13% |
ONDS | 10.32 | +2.34% | 0.57 — 15.28 | 2.0B | 3.16x | -1.0% | -0.8% | 176.1x | 8.5x | +1.72% | +1.89% |
BAC | 49.73 | -0.20% | 33.07 — 57.55 | 2.0B | 0.52x | 8.3% | 17.2% | 1.9x | 1.2x | -0.17% | -0.15% |
APH | 134.40 | -7.98% | 56.45 — 167.04 | 2.0B | 1.41x | 2.6% | 3.3% | 7.2x | 12.2x | -8.59% | -0.04% |
WDC | 268.98 | -3.83% | 28.83 — 309.90 | 2.0B | 0.72x | 4.2% | 2.9% | 8.5x | 12.4x | -4.44% | +0.05% |
COST | 1,002.20 | -0.85% | 844.06 — 1,067.08 | 2.0B | 0.50x | 1.9% | 3.3% | 1.6x | 14.7x | +0.29% | -0.13% |
MA | 521.00 | +0.73% | 465.59 — 601.77 | 2.0B | 0.75x | 3.3% | 3.8% | 14.1x | 59.5x | +0.77% | +0.53% |
| Symbol | Price | Change | 52W Range | Turnover | TO Ratio | E/P | CFO/P | P/S | P/B | Sector Ex | Ind Ex |
|---|---|---|---|---|---|---|---|---|---|---|---|
285AKioxia Holdings Corporation | 20,200.00 | -6.11% | 1,510.00 — 24,420.00 | 746.5B | 1.78x | 2.5% | 4.3% | 6.5x | 11.2x | -3.07% | -3.14% |
5803Fujikura Ltd. | 27,350.00 | -3.78% | 3,592.00 — 29,100.00 | 454.3B | 1.15x | 1.2% | 1.5% | 7.7x | 14.0x | -0.56% | -0.23% |
5016JX Advanced Metals Corporation | 4,304.00 | -1.19% | 650.00 — 4,425.00 | 404.5B | 2.35x | 1.7% | 5.4% | 5.6x | 5.2x | +2.03% | +2.36% |
1570NEXT FUNDS Nikkei 225 Leveraged Index Exchange Traded Fund | 53,190.00 | -8.61% | 16,565.00 — 59,220.00 | 302.1B | — | — | — | — | — | -8.70% | -8.70% |
5801Furukawa Electric Co.,Ltd. | 29,230.00 | -1.98% | 3,647.00 — 30,740.00 | 264.7B | 1.05x | 1.6% | 2.9% | 1.7x | 5.2x | +1.24% | +1.57% |
6857ADVANTEST CORPORATION | 25,725.00 | -0.29% | 4,703.00 — 29,345.00 | 245.7B | 1.11x | 0.9% | 1.5% | 24.0x | 27.7x | +2.75% | +2.68% |
7203TOYOTA MOTOR CORPORATION | 3,702.00 | -6.14% | 2,226.50 — 4,000.00 | 188.5B | 1.11x | 9.9% | 7.7% | 1.0x | 1.2x | -2.54% | -2.47% |
8306Mitsubishi UFJ Financial Group,Inc. | 2,775.00 | -1.60% | 1,310.00 — 3,087.00 | 176.3B | 0.88x | 5.9% | 0.0% | 2.3x | 1.4x | -0.13% | -0.13% |
6146DISCO CORPORATION | 73,030.00 | -2.51% | 22,640.00 — 81,000.00 | 161.6B | 1.19x | 1.6% | 1.5% | 20.1x | 14.6x | +0.51% | +0.51% |
6920Lasertec Corporation | 34,220.00 | -0.20% | 10,245.00 — 40,320.00 | 158.8B | 0.96x | 2.8% | 2.5% | 12.2x | 13.6x | +2.84% | +2.77% |
7011Mitsubishi Heavy Industries,Ltd. | 4,922.00 | -5.26% | 1,977.50 — 5,208.00 | 153.3B | 0.89x | 1.5% | 3.2% | 3.3x | 5.9x | -2.24% | -2.24% |
9984SoftBank Group Corp. | 3,992.00 | -1.33% | 3,730.00 — 27,695.00 | 150.5B | 1.10x | 5.1% | 0.9% | 3.1x | 1.2x | +0.66% | +0.66% |
5706Mitsui Kinzoku Company,Limited | 36,130.00 | -6.59% | 3,255.00 — 38,990.00 | 139.9B | 1.11x | 3.1% | 3.7% | 2.9x | 5.6x | -3.37% | -3.04% |
8035Tokyo Electron Limited | 42,600.00 | -2.14% | 16,560.00 — 46,600.00 | 138.2B | 1.24x | 2.8% | 3.0% | 8.0x | 9.7x | +0.90% | +0.83% |
5802Sumitomo Electric Industries,Ltd. | 10,325.00 | -4.97% | 1,620.00 — 10,940.00 | 122.4B | 1.25x | 2.4% | 5.0% | 1.7x | 3.0x | -1.75% | -1.42% |
8411Mizuho Financial Group,Inc. | 6,500.00 | -4.55% | 2,688.00 — 7,960.00 | 120.3B | 1.35x | 5.5% | -23.8% | 1.8x | 1.4x | -3.08% | -3.08% |
3110NITTO BOSEKI CO.,LTD. | 23,330.00 | -7.16% | 3,025.00 — 28,660.00 | 114.0B | 1.64x | 1.5% | 2.3% | 7.8x | 5.0x | -4.53% | -3.94% |
8316Sumitomo Mitsui Financial Group,Inc. | 5,562.00 | -2.88% | 2,560.50 — 6,284.00 | 110.0B | 0.92x | 5.5% | 22.8% | 2.1x | 1.4x | -1.41% | -1.41% |
6758SONY GROUP CORPORATION | 3,368.00 | -6.26% | 2,980.50 — 4,776.00 | 102.2B | 1.42x | 5.7% | 11.6% | 1.6x | 2.4x | -3.22% | -3.29% |
8058Mitsubishi Corporation | 5,315.00 | -0.17% | 2,257.00 — 5,372.00 | 98.0B | 1.39x | 4.8% | 8.4% | 1.1x | 2.0x | +1.83% | +1.83% |
6501Hitachi,Ltd. | 4,815.00 | -5.01% | 2,590.00 — 6,039.00 | 97.5B | 1.20x | 2.8% | 5.4% | 2.2x | 3.3x | -1.97% | -2.04% |
5713Sumitomo Metal Mining Co.,Ltd. | 11,995.00 | -8.08% | 2,374.50 — 13,300.00 | 87.2B | 0.84x | 0.5% | 4.6% | 2.0x | 1.5x | -4.86% | -4.53% |
4004Resonac Holdings Corporation | 12,540.00 | +0.40% | 2,235.00 — 12,500.00 | 86.6B | 2.01x | 1.3% | 5.7% | 1.7x | 3.1x | +3.17% | +3.21% |
9983FAST RETAILING CO.,LTD. | 64,890.00 | -4.22% | 41,650.00 — 69,950.00 | 77.1B | 1.27x | 2.2% | 2.9% | 5.9x | 7.8x | -2.07% | -2.07% |
7012Kawasaki Heavy Industries,Ltd. | 17,285.00 | -5.93% | 5,980.00 — 18,765.00 | 76.4B | 0.83x | 3.0% | 5.2% | 1.4x | 3.3x | -2.33% | -2.26% |
7013IHI Corporation | 4,215.00 | -4.87% | 2,462.50 — 18,065.00 | 76.2B | 0.72x | 2.5% | 4.0% | 2.8x | 7.6x | -1.85% | -1.85% |
6503Mitsubishi Electric Corporation | 5,634.00 | -6.01% | 2,267.00 — 6,060.00 | 76.1B | 2.45x | 2.8% | 4.0% | 2.1x | 2.7x | -2.97% | -3.04% |
6201TOYOTA INDUSTRIES CORPORATION | 20,545.00 | +0.05% | 10,250.00 — 20,765.00 | 75.1B | 1.50x | 4.3% | 2.8% | 1.5x | 1.0x | +3.65% | +3.72% |
4506Sumitomo Pharma Co.,Ltd. | 1,959.00 | -19.10% | 500.00 — 3,288.00 | 71.0B | 3.23x | 3.0% | 2.1% | 1.9x | 2.7x | -16.19% | -16.19% |
7974Nintendo Co.,Ltd. | 8,588.00 | -1.76% | 8,326.00 — 14,795.00 | 69.5B | 0.69x | 2.8% | 0.1% | 8.6x | 3.4x | +0.23% | +0.23% |
8031MITSUI & CO.,LTD. | 5,959.00 | -1.34% | 2,365.50 — 6,047.00 | 64.1B | 0.97x | 5.3% | 6.0% | 1.2x | 2.0x | +0.66% | +0.66% |
6098Recruit Holdings Co.,Ltd. | 6,784.00 | +1.44% | 6,040.00 — 9,563.00 | 63.4B | 1.70x | 4.3% | 6.4% | 2.7x | 6.1x | +3.43% | +3.43% |
7003MITSUI E&S Co.,Ltd. | 7,785.00 | -4.23% | 1,141.00 — 8,224.00 | 60.6B | 1.35x | 5.0% | 1.9% | 2.5x | 3.8x | -1.21% | -1.21% |
6981Murata Manufacturing Co.,Ltd. | 3,730.00 | -8.24% | 1,825.50 — 4,322.00 | 59.0B | 1.53x | 3.4% | 6.7% | 3.9x | 2.6x | -5.20% | -5.27% |
4063Shin-Etsu Chemical Co.,Ltd. | 6,117.00 | -3.26% | 3,425.00 — 6,323.00 | 58.2B | 0.98x | 4.7% | 7.7% | 4.5x | 2.5x | -0.49% | -0.45% |
1605INPEX CORPORATION | 4,017.00 | -0.35% | 1,651.00 — 4,210.00 | 57.9B | 0.70x | 8.4% | 14.8% | 2.3x | 0.9x | +3.30% | +2.69% |
4062IBIDEN CO.,LTD. | 8,618.00 | -8.01% | 2,956.00 — 15,445.00 | 56.5B | 0.97x | 1.4% | 4.9% | 6.5x | 4.4x | -4.97% | -5.04% |
6965HAMAMATSU PHOTONICS K.K. | 2,143.00 | +3.85% | 1,116.50 — 2,115.00 | 54.8B | 4.88x | 2.3% | 6.0% | 3.0x | 2.0x | +6.89% | +6.82% |
6861KEYENCE CORPORATION | 62,920.00 | -1.81% | 49,780.00 — 68,610.00 | 53.7B | 1.14x | 2.6% | 2.7% | 14.4x | 4.6x | +1.23% | +1.16% |
6762TDK Corporation | 2,094.00 | -10.38% | 1,165.00 — 2,757.50 | 52.3B | 2.02x | 4.2% | 11.2% | 1.8x | 1.9x | -7.34% | -7.41% |
7267HONDA MOTOR CO.,LTD. | 1,491.00 | -3.99% | 1,156.00 — 1,730.00 | 52.0B | 1.26x | 14.4% | 5.0% | 0.3x | 0.5x | -0.39% | -0.32% |
3103UNITIKA LTD. | 1,649.00 | -15.48% | 124.00 — 2,200.00 | 49.9B | 0.69x | -25.5% | 6.6% | 0.8x | 2.1x | -12.71% | -12.57% |
9104Mitsui O.S.K.Lines,Ltd. | 6,006.00 | -0.71% | 4,293.00 — 6,080.00 | 47.8B | 0.59x | 20.6% | 17.5% | 1.2x | 0.8x | +0.68% | -2.48% |
6834SEIKOH GIKEN Co.,Ltd. | 27,450.00 | +14.81% | 2,534.00 — 25,700.00 | 47.7B | 5.87x | 0.9% | 1.3% | 12.3x | 7.8x | +17.85% | +17.78% |
8001ITOCHU Corporation | 2,154.00 | -3.43% | 1,915.00 — 9,899.00 | 47.2B | 1.34x | 5.8% | 6.6% | 1.0x | 2.2x | -1.43% | -1.43% |
1321NEXT FUNDS Nikkei 225 Exchange Traded Fund | 58,450.00 | -4.37% | 32,110.00 — 61,670.00 | 43.8B | — | — | — | — | — | -4.46% | -4.46% |
6701NEC Corporation | 4,168.00 | -2.57% | 2,660.50 — 16,200.00 | 42.6B | 0.97x | 3.1% | 6.2% | 1.6x | 2.6x | +0.47% | +0.40% |
6227AIMECHATEC,Ltd. | 19,330.00 | +1.84% | 2,025.00 — 27,930.00 | 42.0B | 1.61x | 0.3% | 1.3% | 5.8x | 9.6x | +4.86% | +4.86% |
4182Mitsubishi Gas Chemical Company,Inc. | 4,985.00 | +5.04% | 1,918.00 — 4,746.00 | 39.8B | 3.34x | 4.7% | 7.8% | 1.3x | 1.4x | +7.81% | +7.85% |
9501Tokyo Electric Power Company Holdings,Incorporated | 637.40 | -4.55% | 360.00 — 939.40 | 39.5B | 0.85x | 15.8% | 35.4% | 0.1x | 0.3x | -2.88% | -2.88% |
Top 30 stocks by turnover acceleration ratio — today vs yesterday. Faster turnover may signal institutional activity.
Top 30 by acceleration ratio. Higher ratio = faster capital rotation vs previous session.
Comparing E/P, CFO/P, P/S, and P/B across top stocks by turnover. Higher E/P and CFO/P suggest better value.
Each stock's performance against its own sector and industry benchmarks — identifying true alpha generators.
Top-right quadrant: outperforming both sector and industry benchmarks
Aggregated view by sector or industry — turnover, returns, acceleration, and fundamental averages.
| Sector | Stocks | Total Turnover | Accel | Avg Return | Avg Excess | Avg E/P | Avg P/S |
|---|---|---|---|---|---|---|---|
| 電機・精密 | 50 | 2.5T | 41/50 | -3.08% | -0.03% | 3.22% | 5.06x |
| 鉄鋼・非鉄 | 16 | 1.6T | 10/16 | -5.13% | -1.91% | 4.16% | 2.09x |
| 機械 | 23 | 741.9B | 17/23 | -3.61% | -0.59% | 2.88% | 3.81x |
| 情報通信・サービスその他 | 29 | 581.0B | 15/29 | -2.12% | -0.13% | 4.03% | 5.44x |
| 自動車・輸送機 | 20 | 570.0B | 13/20 | -5.63% | -2.03% | 5.19% | 0.88x |
| その他 | 18 | 559.8B | 0/18 | -1.91% | -2% | 6.6% | 9.03x |
| 銀行 | 13 | 550.3B | 3/13 | -2.33% | -0.86% | 5.15% | 3.61x |
| 素材・化学 | 24 | 426.0B | 16/24 | -4.17% | -1.4% | 2.83% | 1.77x |
| 商社・卸売 | 10 | 374.8B | 7/10 | -1.97% | +0.03% | 2.37% | 5.98x |
| 建設・資材 | 23 | 326.4B | 16/23 | -3.61% | -0.98% | 3.83% | 1.81x |
| 医薬品 | 12 | 215.4B | 7/12 | -1.68% | +1.23% | 0.82% | 472.66x |
| 小売 | 14 | 212.3B | 14/14 | -3.97% | -1.96% | 3.49% | 2.06x |
| Technology | 91 | 207.9B | 24/91 | +0.86% | +0.25% | 2.07% | 16.04x |
| 金融(除く銀行) | 12 | 205.7B | 6/12 | -3.42% | -1.22% | 7.48% | 2.19x |
| 運輸・物流 | 10 | 186.9B | 5/10 | -2.93% | -1.54% | 11.54% | 1.25x |
| エネルギー資源 | 6 | 118.3B | 0/6 | -3.99% | -0.34% | 7.11% | 1.07x |
| 電気・ガス | 7 | 96.1B | 5/7 | -1.39% | +0.48% | 11.04% | 0.64x |
| 食品 | 8 | 90.8B | 5/8 | -2.39% | -0.8% | 5.31% | 1.64x |
| 不動産 | 5 | 68.3B | 4/5 | -4.08% | -1.9% | 5.6% | 2.44x |
| Financials | 38 | 53.6B | 7/38 | +0.91% | +0.95% | 6.06% | 10.04x |
| Consumer Discretionary | 24 | 50.9B | 7/24 | -1.48% | -0.43% | 2.6% | 3.5x |
| Communication Services | 13 | 40.4B | 0/13 | -0.34% | +0.76% | -3.15% | 3.71x |
| Industrials | 33 | 33.5B | 13/33 | -0.48% | -1.05% | 3.4% | 6.29x |
| Healthcare | 28 | 28.6B | 8/28 | -0.27% | +0.75% | 2.38% | 8.86x |
| Energy | 13 | 19.4B | 10/13 | +2.92% | +0.6% | 5.92% | 2.04x |
| Materials | 17 | 13.9B | 7/17 | +0.77% | +0.64% | 2.19% | 7.66x |
| Consumer Staples | 11 | 11.8B | 0/11 | -2.09% | -0.95% | 3.7% | 4.49x |
| Utilities | 16 | 11.0B | 6/16 | +0.89% | +0.69% | 5.68% | 3.41x |
| (No Sector) | 13 | 8.8B | 10/13 | +0.7% | +0% | -0.02% | 39.27x |
| Real Estate | 3 | 1.6B | 0/3 | -0.15% | +0.32% | 2.46% | 11.64x |
Comparing OpenClaw, CrewAI, LangGraph, and OpenAI Agents SDK for qualitative financial research.

Evaluating frameworks to build an autonomous qualitative research agent.
Personal AI Agent
Daily assistance & automation
Not designed for multi-agent research; would require significant custom development.
Multi-agent orchestration
Team-based AI workflows
A strong contender, but the OpenAI Agents SDK offers more direct examples for financial research.
Stateful agent graphs
Complex, branching workflows
Very powerful but has a steep learning curve and may be overly complex for initial needs.
Agent Development Kit
Building custom, tool-augmented agents
Recommended. Offers a flexible foundation for building a sophisticated financial research agent.
Google Cloud architecture for publishing stock data and deploying agentic AI.

Docker + Google Cloud Run
Python + OpenAI Agents SDK + Streamlit
Google BigQuery
Create a new project in the Google Cloud Console and enable the required APIs.
Create dataset and table in BigQuery matching your JSON schema. Load JSON files.
Using OpenAI Agents SDK, develop a Python agent for qualitative analysis.
Create a multi-page Streamlit app connecting to BigQuery.
Write a Dockerfile to package the application.
Build, push to Artifact Registry, and deploy on Cloud Run.